Month In ZoneOut of Zone
4/08 9.64 6.98
8/08 8.59 13.21
9/08 7.54 19.07
MonthIn ZoneOut of Zone
4/09 8.94 7.98
5/09 4.26 14.64
6/09 14.22 15.09
7/09 13.95 14.76
8/09 9.43 15.71
9/09 11.76 11.76
10/09 8.00 0.00
MonthIn ZoneOut of Zone
4/10 9.63 14.13
5/10 8.60 13.42
6/10 9.68 20.98
7/10 8.91 19.60
8/10 13.96 14.05
9/10 8.60 14.47
10/10 15.91 16.13
MonthIn ZoneOut of Zone
4/11 15.63 8.40
5/11 11.31 12.16
6/11 16.57 12.31
7/11 5.91 16.08
8/11 9.14 12.13
9/11 9.09 17.24
MonthIn ZoneOut of Zone
4/12 7.58 10.26
5/12 13.66 13.92
6/12 11.00 18.12
7/12 11.41 20.24
8/12 10.77 16.33
9/12 10.15 13.89
MonthIn ZoneOut of Zone
5/13 9.79 20.98
6/13 10.94 16.56
7/13 9.78 17.83
8/13 7.05 16.41
9/13 8.37 16.17
10/13 20.00 18.18