Month Right HandedLeft Handed
4/08 26.92 55.56
8/08 43.42 66.67
9/08 30.16 47.06
MonthRight HandedLeft Handed
4/09 29.41 54.55
5/09 39.73 50.00
6/09 44.44 72.73
7/09 36.54 46.67
8/09 28.57 35.29
9/09 26.67 77.78
10/09 50.00 50.00
MonthRight HandedLeft Handed
4/10 52.73 70.59
5/10 43.16 75.00
6/10 52.38 53.33
7/10 59.02 64.29
8/10 61.54 61.54
9/10 50.62 61.11
10/10 18.18 80.00
MonthRight HandedLeft Handed
4/11 50.00 61.90
5/11 40.00 47.06
6/11 39.22 66.67
7/11 52.63 64.00
8/11 48.44 53.33
9/11 50.00 0.00
MonthRight HandedLeft Handed
4/12 32.65 25.00
5/12 44.90 30.00
6/12 50.82 87.50
7/12 47.69 33.33
8/12 36.36 64.71
9/12 41.30 44.00
MonthRight HandedLeft Handed
5/13 44.23 60.00
6/13 45.33 75.00
7/13 57.14 60.00
8/13 46.43 72.73
9/13 37.93 68.42
10/13 66.67 100.00