Month Right HandedLeft Handed
4/08 45.65 54.35
5/08 66.10 33.90
6/08 54.55 45.45
8/08 46.51 53.49
9/08 52.33 47.67
MonthRight HandedLeft Handed
4/09 50.00 50.00
5/09 42.64 57.36
6/09 40.37 59.63
7/09 40.53 59.47
8/09 42.35 57.65
9/09 50.10 49.90
MonthRight HandedLeft Handed
4/10 46.56 53.44
5/10 44.20 55.80
6/10 47.98 52.02
7/10 56.74 43.26
8/10 49.91 50.09
9/10 44.51 55.49
MonthRight HandedLeft Handed
4/11 39.02 60.98
5/11 55.77 44.23
6/11 46.43 53.57
7/11 45.04 54.96
8/11 37.52 62.48
9/11 47.47 52.53
10/11 51.56 48.44