BrooksBaseball.net PitchFX Tool
For Start-by-Start Analysis of Any Pitcher, Any Game.Select Data
Select a Date, Game, and Pitcher to find data to analyze:Pitcher Sponsors
Will Moller sponsor(s) this page:
Sponsored in part by It Is About The Money, Stupid, your source for Yankees news.
Tabular Data
Get Expanded Tabled Data to be exported into Excel.Data scraped from:
http://gd2.mlb.com/components/game/mlb/year_2009/month_04/day_11/gid_2009_04_11_nyamlb_kcamlb_1//pbp/pitchers/282332.xml
Strikezone Maps
Think someone's getting squeezed?Strikezone maps plot all of the calls made by the home plate umpire for the entire game:
Normalized Strikezone Maps For This Game (LHH, RHH, and Combined)
Graphs and Statistics
|
|
|||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FF (FourSeam Fastball) | 94.02 | 96.9 | 4.55 | 10.47 | 69 | 45 / 65.22% | 6 / 8.70% | 5.32 | 0.402 |
| SI (Sinker) | 83.50 | 83.5 | 8.01 | 5.71 | 1 | 0 / 0.00% | 0 / 0.00% | 0.34 | 0.457 |
| CH (Changeup) | 84.84 | 86.7 | 8.89 | 7.19 | 16 | 12 / 75.00% | 7 / 43.75% | 3.21 | 0.445 |
| SL (Slider) | 79.77 | 82.3 | -7.48 | 0.31 | 21 | 15 / 71.43% | 2 / 9.52% | 7.34 | 0.476 |
| CU (Curveball) | 76.90 | 76.9 | -1.56 | -4.24 | 1 | 1 / 100.00% | 0 / 0.00% | 2.83 | 0.500 |
|
Pitch classifications provided by the Gameday Algorithm and may be inaccurate. Clicking individual pitch types will provide individual velocity histograms for each pitch. Nibbleness is the arithmetic mean of the distance of each pitch, in inches, from the edge of a normalized strikezone. Lower indicates "more Nibbley". Time to Plate is the time, in seconds, that it takes an average pitch of this type to reach the plate. This is strongly correlated with velocity, but also factors in movement. |
|||||||||
|
|
||||||||
| Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | ||||
| 1 | 12 | 8 | 66.67 | 12 | ||||
| 2 | 14 | 8 | 57.14 | 26 | ||||
| 3 | 13 | 11 | 84.62 | 39 | ||||
| 4 | 10 | 8 | 80.00 | 49 | ||||
| 5 | 24 | 12 | 50.00 | 73 | ||||
| 6 | 14 | 11 | 78.57 | 87 | ||||
| 7 | 11 | 10 | 90.91 | 98 | ||||
| 8 | 10 | 5 | 50.00 | 108 | ||||
