Month In ZoneOut of Zone
7/20 16.13 11.11
MonthIn ZoneOut of Zone
5/21 8.57 5.13
6/21 23.81 8.33
8/21 7.69 3.23
9/21 9.09 2.70
MonthIn ZoneOut of Zone
4/22 15.73 9.91
5/22 12.50 0.00
6/22 14.93 8.25
7/22 8.20 11.39
8/22 17.05 12.35
9/22 13.19 13.16
10/22 22.22 11.11
MonthIn ZoneOut of Zone
3/23 8.33 15.38
4/23 14.29 12.80
5/23 4.48 8.33
6/23 19.70 6.32
7/23 13.89 16.36
8/23 10.68 15.52
9/23 50.00 0.00