Month In ZoneOut of Zone
8/17 27.50 30.00
9/17 22.03 12.50
MonthIn ZoneOut of Zone
3/18 25.00 50.00
4/18 21.05 0.00
5/18 19.23 25.00
6/18 40.00 20.00
7/18 25.00 0.00
9/18 14.29 33.33
10/18 14.29 16.67
MonthIn ZoneOut of Zone
3/19 25.00 0.00
4/19 18.03 10.00
5/19 29.69 30.00
6/19 19.48 8.70
7/19 21.95 16.67
9/19 0.00 0.00
10/19 27.27 0.00
MonthIn ZoneOut of Zone
7/20 18.75 0.00
8/20 18.84 11.11
9/20 24.00 26.32
10/20 25.00 50.00
MonthIn ZoneOut of Zone
4/21 23.08 25.00
5/21 27.40 22.22
6/21 19.51 0.00