Game Right HandedLeft Handed
KC@NYY (9/6/14) 50.00 0.00
BOS@KC (9/11/14) 0.00 100.00
BOS@KC (9/13/14) 50.00 0.00
CWS@KC (9/16/14) 100.00 0.00
KC@CLE (9/22/14) 100.00 100.00
KC@CLE (9/24/14) 50.00 100.00
KC@CWS (9/27/14) 0.00 0.00
OAK@KC (9/30/14) 33.33 0.00
KC@LAA (10/2/14) 0.00 100.00
KC@LAA (10/3/14) 100.00 100.00
KC@BAL (10/10/14) 0.00 0.00
KC@BAL (10/11/14) 50.00 0.00
KC@SF (10/24/14) 0.00 0.00
KC@SF (10/25/14) 50.00 66.67
GameRight HandedLeft Handed
KC@CLE (4/28/15) 66.67 0.00
DET@KC (5/3/15) 100.00 100.00
CLE@KC (5/6/15) 50.00 100.00
KC@NYY (5/25/15) 66.67 75.00
MIL@KC (6/17/15) 0.00 100.00
BOS@KC (6/19/15) 80.00 66.67
KC@SEA (6/24/15) 0.00 50.00
KC@HOU (6/29/15) 40.00 33.33
MIN@KC (7/4/15) 33.33 0.00
TB@KC (7/7/15) 100.00 100.00
TB@KC (7/9/15) 0.00 100.00
TOR@KC (7/11/15) 50.00 0.00
KC@CWS (7/18/15) 80.00 0.00
STL@CIN (9/13/15) 0.00 0.00
CIN@MIL (9/18/15) 53.85 0.00
CIN@STL (9/23/15) 41.67 0.00
CIN@WSH (9/28/15) 21.43 40.00
CIN@PIT (10/3/15) 75.00 100.00
GameRight HandedLeft Handed
PHI@CIN (4/6/16) 77.78 100.00
CIN@CHC (4/11/16) 50.00 25.00
CIN@STL (4/16/16) 23.08 40.00
CHC@CIN (4/21/16) 35.71 66.67
CIN@NYM (4/26/16) 14.29 25.00
SF@CIN (5/2/16) 60.00 40.00
MIL@CIN (5/7/16) 52.94 20.00
CIN@PHI (5/13/16) 16.67 0.00
CLE@CIN (5/18/16) 47.06 50.00
CIN@LAD (5/23/16) 40.00 77.78
CIN@MIL (5/29/16) 15.38 40.00
WSH@CIN (6/3/16) 40.00 66.67
STL@CIN (6/9/16) 28.57 25.00
CIN@ATL (6/14/16) 50.00 50.00
CIN@HOU (6/19/16) 71.43 50.00
SD@CIN (6/25/16) 25.00 0.00
CIN@WSH (6/30/16) 0.00 50.00
CIN@CHC (7/5/16) 30.77 66.67
ATL@CIN (7/18/16) 20.00 33.33
ARI@CIN (7/24/16) 26.32 0.00
CIN@SD (7/29/16) 63.64 0.00
STL@CIN (8/4/16) 46.67 0.00
CIN@STL (8/9/16) 50.00 0.00
MIA@CIN (8/15/16) 16.67 42.86
LAD@CIN (8/20/16) 54.55 66.67
CIN@ARI (8/26/16) 55.56 0.00
CIN@LAA (8/31/16) 60.00 50.00
NYM@CIN (9/6/16) 40.00 0.00
CIN@PIT (9/11/16) 25.00 0.00
PIT@CIN (9/17/16) 41.67 50.00
CIN@MIL (9/25/16) 38.46 0.00
GameRight HandedLeft Handed
PHI@CIN (4/5/17) 70.00 100.00
CIN@PIT (4/10/17) 40.00 100.00
MIL@CIN (4/15/17) 0.00 0.00
CIN@STL (6/26/17) 44.44 0.00